Human Resources
| Table | Description |
| HR2BEN12 | HR_Benefit_MDVE_Table |
| HR2BEN13 | HR_Benefit_Life_Premiums |
| HR2BEN14 | HR_Benefit_MDVE_Types |
| HR2BEN17 | BEN2_Beneficiary |
| HR2BEN21 | HR_Benefit_Tiers_SETP |
| HR2BEN22 | HR_Benefit_Tiers_MSTR |
| HR2BEN31 | BEN2_COBRA_Lists |
| HR2BEN34 | BEN2_Total_Compensation |
| HR2BEN35 | BEN2_Total_Compensation_Options |
| HR2BEN36 | BEN2_Total_Compensation_Setup |
| HR2BEN39 | HR_Benefit_Retire_Hist |
| HR2BEN40 | HR_Benefit_Tiers_MSTR_Hist |
| HR2DIS01 | HR_Discipline_V2 |
| HR2DIS02 | HR_Discipline_LINE_V2 |
| HR2DIS03 | HR_Discipline_Suspended_V2 |
