Human Resources
| Table | Description |
| BEA21030 | Archive_BEN2_FMLA_Line |
| BEA40100 | Archive_HR_Benefit_COBRA_MSTR |
| BEA40200 | Archive_HR_Benefit_COBRA_LINE |
| BMDVETMP | BEN_Totals_Report_Temp |
| BNUF0131 | Benefit Report Options |
| CARD40 | Card_Catalog |
| DEFLTR | HR_Default_Report_Text |
| DIUF0130 | Discipline_Report_Options |
| EMPNOTE | HR_Employee_Notes |
| EMUF0130 | Employee_Report_Options |
| EOUF0315 | EEO_Report_Options |
| EU010130 | HR_User_Defined |
| EX010130 | HR_Employee_Extra |
| HR24BE15 | HR_Benefit_Fund_Allocation |
| HR24BE17 | HR_Benefit_Life_Hist |
