Human Resources
| Table | Description |
| ATUF0130 | Attendance_Report_Options |
| AU010130 | HR_Applicant_User_Defined |
| AUD20130 | HR_Applicant_User_Defined_Report_Setup |
| AUSERMST | Archive_SETUP_Users |
| AX010130 | HR_Applicant_Extra |
| BE010130 | HR_Benefit_MSTR |
| BE011031 | BEN2_FMLA_Master |
| BE012032 | HRP_BEN2_CoPay_Setup |
| BE020230 | HR_Benefit_SETP |
| BE021030 | BEN2_FMLA_Line |
| BE031000 | BEN_FMLA_INFO |
| BE040100 | HR_Benefit_COBRA_MSTR |
| BE040200 | HR_Benefit_COBRA_LINE |
| BEA10130 | Archive_HR_Benefit_MSTR |
| BEA11031 | Archive_BEN2_FMLA_Master |
