Analytical Accounting
| Table | Description |
| AAG2001T | aa CM Deposit Diff TEMP |
| AAG30000 | aaGLHdr |
| AAG30001 | aaGLDist |
| AAG30002 | aaGLAssign |
| AAG30003 | aaGLCode |
| AAG3000E | aaGLWorkError |
| AAG40000 | aaGLHistHdr |
| AAG40001 | aaGLHistDist |
| AAG40002 | aaGLHistAssign |
| AAG40003 | aaGLHistCode |
| AAG50000 | aaSubLedgerHdrReport |
| AAG50001 | aaSubLedgerDistReport |
| AAG50002 | aaSubLedgerAssignReport |
| AAG60000 | aaGLWorkHdrReport |
| AAG60001 | aaGLWorkDistReport |
