FieldService
| Table | Description |
| SVC00010 | SVC_Revision_Level |
| SVC00020 | SVC_Fiscal_Period |
| SVC00100 | Technician Master |
| SVC00101 | Technician Schedule |
| SVC00102 | Technician Skills |
| SVC00104 | Technician Service Area |
| SVC00105 | Tech Misc Skills |
| SVC00106 | SVC_Vendor_Ext |
| SVC00110 | SVC_ExtPricing_PriceLevel |
| SVC00120 | svcPayrollLaborLine |
| SVC00200 | Service Call Master |
| SVC00201 | Service Call Analysis Codes |
| SVC00202 | Service Call Equipment |
| SVC00203 | Service Call Line Detail |
| SVC00204 | Service Master PM |
