FieldService
| Table | Description |
| SVC00683 | svcContractLineCoveragePeriod |
| SVC00700 | Service Transfer Header |
| SVC00701 | Service Transfer Line Detail |
| SVC00702 | Transfer Line Serial Lot |
| SVC00710 | SVC_Inventory_Requirements_Work |
| SVC00712 | SVC_Transfer_Bin_Work |
| SVC00720 | SVC Tech Inventory Stock Work |
| SVC00731 | SVC_Transfer_Line_Distribution |
| SVC00800 | Keyword Master File |
| SVC00801 | Keywords Detail 0 |
| SVC00850 | SVC_ECO_HDR |
| SVC00851 | SVC_ECO_Line |
| SVC00900 | Time Zone Codes |
| SVC00901 | Cause Codes Validation |
| SVC00902 | Office Master |
