Financials
| Table | Description |
| CM00104 | Checkbook EFT Format Detail |
| CM00200 | CM Merchant Setup |
| CM00201 | CM Merchant Checkbook Store |
| CM00500 | CM_CheckbookList |
| CM10100 | CM Deposit Work |
| CM10101 | CM Deposit Work Totals |
| CM20100 | CM Journal |
| CM20200 | CM Transaction |
| CM20201 | CM Transaction Totals |
| CM20202 | Checkbook Transaction Electronic Funds Transfer |
| CM20203 | Checkbook EFT Transaction Batch |
| CM20300 | CM Receipt |
| CM20400 | CM Distribution |
| CM20500 | CM Reconcile Header |
| CM20501 | CM Reconcile Adjustments |
