General Ledger
| Table | Description |
| GL00100 | Account Master |
| GL00100F1 | Account Master Filter1 |
| GL00100F2 | Account Master Filter2 |
| GL00100F3 | Account Master Filter3 |
| GL00100F4 | Account Master Filter4 |
| GL00102 | Account Category Master |
| GL00103 | Fixed Allocation Master |
| GL00104 | Variable Allocation Master |
| GL00105 | Account Index Master |
| GL00105V | aaBudgetAcctRange |
| GL00200 | Budget Master |
| GL00201 | Budget Summary Master |
| GL01201 | GL_Budget_SUM_MSTR_View |
| GL10000 | Transaction Work |
| GL10001 | Transaction Amounts Work |
