Purchase Order Enhancements
| Table | Description |
| CPO10110 | CPOP_Line_Ctrl |
| CPO10111 | CPOP_Alloc_Line_Ctrl |
| CPO10113 | POE Unposted GL Transaction |
| CPO10114 | POE Period Actual |
| CPO40001 | CPOP_Setup_HDR |
| CPO40002 | CPOP_Setup_LINE |
| CPO40003 | CPOP_Setup_LINE_TEMP |
| CPOP_Exc | CPOP_Exceptions_TEMP |
| POA40001 | POA_Setup |
| POA40003 | POA_Ctrl |
| POA_Exceptions_TEMP | POA_Exceptions_TEMP |
Showing 1 to 11 of 11 (1 Pages)
