Inventory
| Table | Description | 
| IV00106 | Item Purchasing | 
| IV00107 | Item Price List Options | 
| IV00108 | Item Price List | 
| IV00109 | Item Serial Number Mask | 
| IV00110 | Planner Master | 
| IV00111 | Site Defaults | 
| IV00112 | Item Site Bin Master | 
| IV00113 | Item Price List Details | 
| IV00114 | Inactive Items | 
| IV00115 | Multiple Manufacture Items Master | 
| IV00116 | Item Project Phase Options | 
| IV00117 | Item Site Bin Priorities | 
| IV00118 | Item Cost Change History | 
| IV00200 | Item Serial Number Master | 
| IV00300 | Item Lot Number Master | 
