Your search results for "[YEAR1]"
| Table | Description |
| AAG00315 | aaMLQueryUsrWrk |
| AAG00903 | AA Budget Master |
| AAG00904 | AA Budget Tree Balance |
| AAG00905 | AA Budget Tree Account Balance |
| AAG00906 | AA Budget Tree View Work |
| AAG30000 | aaGLHdr |
| AAG40000 | aaGLHistHdr |
| AAG70000 | aaGLHdrReport |
| AHRTA230 | Archive_TA_MSTR_Year_Max |
| APR_APR70500 | APR Department Report Options |
| ASIEXP13 | Account Summary Master SmartList |
| ASIEXP18 | Payroll Transaction History SmartList |
| ASIEXP32 | SmartList Payroll Employee Summary |
| coPeriod | Period Cache |
| CPO10113 | POE Unposted GL Transaction |
