Your search results for "[PA_Cost_of_Earnings]"
Table | Description |
PA00402 | PA Project Fee Totals Master File |
PA00501 | PA Customer MSTR |
PA00511 | PA Customer Periodic Totals MSTR |
PA01101 | PA Contract Master File |
PA01121 | PA Contract Periodic Totals MSTR |
PA01201 | PA Project Master File |
PA01221 | PA Project Periodic Totals MSTR |
PA01301 | PA Budget Master File |
PA01304 | PA Budget Periodic Totals Master File |
PA23302 | PA Rev Recognition Proj Detail WORK File |
PA23303 | PA Rev Recognition Fee DTL Work File |
PA23304 | PA Rev Recognition Budget DTL Work File |
PA33302 | PA Rev Recognition Budget DTL HIST File |
PA33303 | PA Rev Recognition Fee DTL HIST File |
PA33304 | PA Rev Recognition Proj Detail HIST File |
Showing 1 to 15 of 15 (1 Pages)