Your search results for "[PA_Billed_Profit_Amount_]"
Table | Description |
PA10001 | PA Timesheet Detail File |
PA10101 | PA Equipment Log Detail File |
PA10201 | PA Miscellaneous Log Detail File |
PA10501 | PA Employee Expense Detail File |
PA10901 | PA Inventory Transfer Work Detail |
PA11801 | PA Combined History Detail File |
PA30101 | PA Timesheet Detail History File |
PA30201 | PA Equipment Log Detail History File |
PA30301 | PA Miscellaneous Log History Detail File |
PA30501 | PA Employee Expense Detail History File |
PA30901 | PA Inventory Transfer History Detail |
PA31102 | PA PO Receipt Line History |
Showing 1 to 12 of 12 (1 Pages)