Your search results for "[PAPosted_Earnings]"
Table | Description |
PA00402 | PA Project Fee Totals Master File |
PA00501 | PA Customer MSTR |
PA00511 | PA Customer Periodic Totals MSTR |
PA01101 | PA Contract Master File |
PA01121 | PA Contract Periodic Totals MSTR |
PA01201 | PA Project Master File |
PA01221 | PA Project Periodic Totals MSTR |
PA01301 | PA Budget Master File |
PA01304 | PA Budget Periodic Totals Master File |
PA11903 | PA Project Closing Work Budget |
PA11904 | PA Project Closing Work Fee |
PA11905 | PA Project Closing History Budget |
PA11906 | PA Project Closing History Fee |
Showing 1 to 13 of 13 (1 Pages)