Your search results for "[PABillingAmount]"
| Table | Description |
| PA05100 | PA Project Billing Master File |
| PA05100A | PA Project Billing Master File |
| PA11000 | PA Billing Commissions LINK |
| PA11500 | PA Billing Contracts |
| PA13100 | PA Billing Header WORK |
| PA13200 | PA Billing Detail WORK |
| PA23010 | PA Applied Sub Detail OPEN |
| PA23100 | PA Billing Header OPEN |
| PA23200 | PA Billing Detail OPEN |
| PA33100 | PA Billing Header HIST |
| PA33200 | PA Billing Detail HIST |
| PA33204 | PA Billing Commissions HIST |
| PA33602 | PA Applied Sub Detail History File |
Showing 1 to 13 of 13 (1 Pages)
