Your search results for "[CURRNIDX]"
| Table | Description |
| AAG10001 | aaGLWorkDist |
| AAG20001 | aaSubLedgerDist |
| AAG20011 | aaSubLedgerDistDUP |
| AAG2001T | aa CM Deposit Diff TEMP |
| AAG30001 | aaGLDist |
| AAG40001 | aaGLHistDist |
| AAG50001 | aaSubLedgerDistReport |
| AAG60001 | aaGLWorkDistReport |
| AAG70001 | aaGLDistReport |
| ASIEXP06 | SmartList Sales Transaction |
| ASIEXP07 | SmartList Purchase Order |
| ASIEXP08 | SmartList Receivables Transaction |
| ASIEXP09 | SmartList Payables Transactions |
| ASIEXP11 | SmartList Item Quantity Master |
| ASIEXP12 | ASI GL Transaction SmartList |
