Fixed Assets
| Table | Description |
| ACRSTBL | ACRS Tables Setup |
| ASIEXP85 | Explorer Favorites Columns Master |
| DT00100 | DT_Toolbar_MSTR |
| FA00100 | Asset General Information Master |
| FA00199 | FA Error Log |
| FA00200 | Asset Book Master |
| FA00300 | Asset Book ITC/Cost Adjustment Master |
| FA00400 | Asset Account Master |
| FA00500 | Asset Lease Master |
| FA00600 | Asset Insurance Master |
| FA00700 | Asset Retirement Master |
| FA00701 | Asset Retirement Master WORK |
| FA00800 | Asset Transfer Master |
| FA00801 | Asset Transfer Master WORK |
| FA00802 | FA_Intercompany_Transfer_Report |
