Enhanced Intrastat
| Table | Description |
| EDCEI001 | Intrastat Install |
| EDCEI002 | Intrastat Setup |
| EDCEI003 | Intrastat Site Mapping |
| EDCEI004 | Intrastat Summary |
| EDCEI005 | Intrastat Return Master |
| EDCEI006 | Intrastat Select DropShip |
| EDCEI008 | Intrastat Creditors |
| EDCEI009 | Intrastat Debtors |
| EDCEI010 | Intrastat Agents |
| EDCEI012 | Intrastat Inventory Default Site |
| EDCEI013 | Intrastat Header |
| EDCEI015 | Inventory Intrastat Shipping |
| EDCEI016 | Intrastat Work |
| EDCEI017 | Intrastat Customise Columns Setup |
| EDCEI018 | Intrastat Invoice Setup |
