Checkbook Management (Bank Reconciliation)
| Table | Description |
| CM00001 | CM_DepRcpt_RGLCash_LINE_TEMP |
| CM00002 | CM Unreconciled TEMP |
| CM00100 | CM Checkbook Master |
| CM00101 | Checkbook Electronic Funds Transfer Master |
| CM00102 | Checkbook EFT Optional Header |
| CM00103 | Checkbook EFT Format Header |
| CM00104 | Checkbook EFT Format Detail |
| CM00200 | CM Merchant Setup |
| CM00201 | CM Merchant Checkbook Store |
| CM00500 | CM_CheckbookList |
| CM10100 | CM Deposit Work |
| CM10101 | CM Deposit Work Totals |
| CM20100 | CM Journal |
| CM20200 | CM Transaction |
| CM20201 | CM Transaction Totals |
