Misc
| Table | Description | 
| SY07255 | List Action Status Line | 
| SY20030 | Report Template Entity Assignments | 
| SY40100 | Period Setup | 
| SY40101 | Period Header | 
| SY40102 | Tax Period Setup | 
| SY40103 | Tax Period Header | 
| SY70100 | Report Group Master | 
| SY70200 | Series Report Groups | 
| SY70300 | Report Option Names | 
| SY70400 | Combined Report Groups | 
| SY70500 | System Report Options | 
| SY70501 | Company Report Options | 
| SY70600 | Report Destination | 
| SY90000 | SY_User_Object_Store | 
| SY90100 | Default Chart of Accounts | 
