Grant Management
| Table | Description |
| GTM20011V | GTM_NetAmountByNodeInAAGL |
| GTM20012V | GTM_NetAmountByAccountInAAGL |
| GTM20013V | GTM_NetAmountByProfitLossAll |
| GTM20014V | GTM_NetAmountByNodeAll |
| GTM20015V | GTM_NetAmountByAccountAll |
| GTM20016V | GTM_aaUnpostedGLDistView |
| GTM20017V | GTM_aaPostedGLDistView |
| GTM20018V | GTM_aaUnpostedGLDistView_Batch |
| GTM41000 | Grant Management Setup |
| GTM41400 | Grants User-Defined List Setup |
