| ACTINDX | 
									Account Index  | 
									Long Integer | 
									4 | 
									View | 
									  | 
								
																
									| ACTNUMBR_1 | 
									Account Number:Account_Segment_Pool1  | 
									String | 
									10 | 
									View | 
									  | 
								
																
									| ACTNUMBR_2 | 
									Account Number:Account_Segment_Pool2  | 
									String | 
									10 | 
									View | 
									  | 
								
																
									| ACTNUMBR_3 | 
									Account Number:Account_Segment_Pool3  | 
									String | 
									10 | 
									View | 
									  | 
								
																
									| ACTNUMBR_4 | 
									Account Number:Account_Segment_Pool4  | 
									String | 
									10 | 
									View | 
									  | 
								
																
									| ACTNUMBR_5 | 
									Account Number:Account_Segment_Pool5  | 
									String | 
									10 | 
									View | 
									  | 
								
																
									| ACTALIAS | 
									Account Alias  | 
									String | 
									22 | 
									View | 
									  | 
								
																
									| MNACSGMT | 
									Main Account Segment  | 
									String | 
									68 | 
									View | 
									  | 
								
																
									| ACCTTYPE | 
									Account Type Field values: 1 = Posting Account 2 = Unit Account 3 = Posting Allocation Account 4 = Unit Allocation Account  | 
									Integer | 
									2 | 
									View | 
									  | 
								
																
									| ACTDESCR | 
									Account Description  | 
									String | 
									52 | 
									View | 
									  | 
								
																
									| ACCATNUM | 
									Account Category Number  1 = Cash  2 = Short Term Investments  3 = Accounts Receivable  4 = Notes Receivable  5 = Inventory  6 = Work In Process  7 = Prepaid Expenses  8 = Long-Term Investments  9 = Property, Plant and Equipment  10 = Accumulated Depreciation  11 = Intangible Assets  12 = Other Assets  13 = Accounts Payable  14 = Notes Payable  15 = Current Maturities Of Long-Term Debt  16 = Taxes Payable  17 = Interest Payable  18 = Dividends Payable  19 = Leases Payable (Current)   20 = Sinking Fund Payable (Current)  21 = Other Current Liabilities  22 = Long-Term Debt  23 = Common Stock  24 = Preferred Stock  25 = Additional Paid-In Capital - Common  26 = Additional Paid-In Capital - Preferred  27 = Retained Earnings  28 = Treasury Stock  29 = Common Dividends  30 = Preferred Dividends  31 = Sales  32 = Sales Returns And Discounts  33 = Cost Of Goods Sold  34 = Selling Expense  35 = Administrative Expense  36 = Salaries Expense  37 = Other Employee Expenses  38 = Interest Expense  39 = Tax Expense  40 = Depreciation Expense  41 = Income Tax Expense  42 = Other Expenses  43 = Other Income  44 = Charges Not Using Working Capital  45 = Revenues Not Producing Working Capital  46 = Gain/Loss On Asset Disposal  47 = Amortization Of Intangible Assets  48 = Non-Financial Accounts  | 
									Integer | 
									2 | 
									View | 
									  | 
								
																
									| RELID | 
									RelationID  | 
									Long Integer | 
									4 | 
									View | 
									  |